Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2017, August |
Status | Available. Released 2017, August |
Dimensions | 154.5 x 75.9 x 8.5 mm (6.08 x 2.99 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Mediatek MT6797D Helio X23 (20 nm) |
CPU | Deca-core 2.3 GHz |
GPU | Mali-T880 MP4 |
Card slot | microSDXC (dedicated slot) |
Dual | Dual13 MP, f/1.7, PDAF 5 MP, f/2.4, (depth) |
Single | Single13 MP, f/2.0 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | 15W wired |
Colors | Fine Gold, Venom Black |
Price | ₹ 12999.0 |
Customer Reviews