Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, September. Released 2016, November |
Status | Discontinued |
Dimensions | 141.9 x 70.3 x 9.3 mm (5.59 x 2.77 x 0.37 in) |
Weight | 145 g (5.11 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
Single | Single13 MP, PDAF |
Single | Single8 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Colors | Silver, Gold, Dark Grey |
Price | ₹ 10999.0 |
Customer Reviews