Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA, TD-SCDMA, LTE, TD-LTE |
Announced | 2015, March. Released 2015, March |
Status | Discontinued |
Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Ion 3000 mAh, removable |
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Asahi Dragontrail Glass |
OS | Android 5.2 (Lollipop), upgradable to 6 (Marshmallow) |
Chipset | Mediatek MT6752 (28 nm) |
CPU | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single13 MP, f/2.0, AF |
Single | Single5 MP, f/2.4 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Type | Li-Ion 3000 mAh, removable |
Colors | Onyx Black, Pearl White, Laser Yellow |
Price | ₹ 9999.0 |
Customer Reviews