Lenovo
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, September 23 |
Status | Available. Released 2019, September 30 |
Dimensions | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4050 mAh, non-removable |
Size | 6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
OS | Android 9.0 (Pie), ZUI 11 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Triple | Triple13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Single | Single16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio, recording |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Po 4050 mAh, non-removable |
Charging | 10W wired |
Colors | Black, Sprite |
Price | ₹ 13999.0 |
Customer Reviews