Lenovo
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, September 05 |
Status | Available. Released 2019, September 16 |
Dimensions | 156.6 x 74.3 x 7.9 mm (6.17 x 2.93 x 0.31 in) |
Weight | 164 g (5.78 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4050 mAh, non-removable |
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
OS | Android 9.0 (Pie), ZUI 11 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Triple | Triple16 MP, f/1.8, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.2, (depth) |
Single | Single16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio, recording |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4050 mAh, non-removable |
Charging | 18W wired |
Colors | Knight Black, Stardust Blue |
Price | ₹ 9990.0 |
Customer Reviews