Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, September |
Status | Available. Released 2019, September |
Dimensions | 154.7 x 72.9 x 9.2 mm (6.09 x 2.87 x 0.36 in) |
Weight | 172 g (6.07 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.09 inches, 91.0 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
Dual | Dual13 MP, f/2.0, 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
Single | Single5 MP, 1/5", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Colors | Black, Blue |
Price | ₹ 9999.0 |
Customer Reviews