Lenovo
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2014, Q3. Released 2014, Q3 |
Status | Discontinued |
Dimensions | 139.6 x 72 x 10 mm (5.50 x 2.83 x 0.39 in) |
Weight | 148 g (5.22 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Type | Li-Po 2000 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6582M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single5 MP, AF |
Single | Single2 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Po 2000 mAh, removable |
Colors | Black, White |
Price | ₹ 9999.0 |
Customer Reviews