Lenovo
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2015, February. Released 2015, April |
Status | Discontinued |
Dimensions | 140 x 71.4 x 10 mm (5.51 x 2.81 x 0.39 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Chipset | Mediatek MT6582 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single8 MP, f/2.2, AF |
Single | Single2 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Type | Li-Po 4000 mAh, non-removable |
Colors | Black, White |
Price | ₹ 9999.0 |
Customer Reviews