Lenovo
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2014, October. Released 2014, October |
Status | Discontinued |
Dimensions | 123.5 x 63.8 x 10.2 mm (4.86 x 2.51 x 0.40 in) |
Weight | 130 g (4.59 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Type | Li-Ion 1500 mAh, removable |
Size | 4.0 inches, 45.5 cm2 (~57.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6572 (28 nm) |
CPU | Dual-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Card slot | microSDHC (dedicated slot) |
Single | Single5 MP |
Single | Single2 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Ion 1500 mAh, removable |
Colors | White, Black, Red |
Price | ₹ 6999.0 |
Customer Reviews