Lenovo
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 2100 |
Speed | HSPA 7.2/5.76 Mbps |
Announced | 2013, September. Released 2013, October |
Status | Discontinued |
Dimensions | - |
Weight | 112 g (3.95 oz) |
SIM | Dual SIM (Mini-SIM) |
Type | Li-Po 1300 mAh, removable |
Size | 3.5 inches, 36.5 cm2 |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
OS | Android 2.3 (Gingerbread) |
Chipset | Mediatek MT6572 (28 nm) |
CPU | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 |
Card slot | microSDHC (dedicated slot) |
Single | Single2 MP |
Features | No |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.0 |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Po 1300 mAh, removable |
Colors | Black |
Price | ₹ 5499.0 |
Customer Reviews