Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | 3, 40 |
Speed | HSPA, LTE |
Announced | 2015, August. Released 2015, September |
Status | Discontinued |
Dimensions | 131.5 x 66.5 x 9.9 mm (5.18 x 2.62 x 0.39 in) |
Weight | 137 g (4.83 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM |
Type | Li-Po 2000 mAh, removable |
Size | 4.5 inches, 55.8 cm2 (~63.8% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6735M (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single5 MP |
Single | Single2 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Type | Li-Po 2000 mAh, removable |
Colors | Black, Pearl White |
Price | ₹ 4990.0 |
Customer Reviews