Lenovo
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2015, September 01. Released 2015, September 01 |
Status | Discontinued |
Dimensions | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42 in) |
Weight | 132 g (4.66 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Type | Li-Po 2000 mAh, removable |
Size | 4.0 inches, 45.5 cm2 (~57.2% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
OS | Android 5.0 (Lollipop) |
Chipset | Spreadtrum SC7731 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single5 MP |
Single | SingleVGA |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Type | Li-Po 2000 mAh, removable |
Colors | Onyx Black, Pearl White |
Price | ₹ 3549.0 |
Customer Reviews