Lava
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 2100 |
Speed | HSPA |
Announced | 2014, September. Released 2014, September |
Status | Discontinued |
Dimensions | 143.5 x 71.5 x 7.7 mm (5.65 x 2.81 x 0.30 in) |
Weight | 134 g (4.73 oz) |
SIM | Dual SIM |
Type | Li-Ion 2100 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~67.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz |
GPU | Broadcom VideoCore IV |
Card slot | microSDHC |
Single | Single8 MP, AF |
Single | Single5 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Ion 2100 mAh, removable |
Colors | Black, White, Grey |
Price | ₹ 8400.0 |
Customer Reviews