Lava
Technology | GSM |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
Announced | 2013, December. Released 2013, December |
Status | Discontinued |
Dimensions | 125 x 64 x 9.9 mm (4.92 x 2.52 x 0.39 in) |
Weight | 113 g (3.99 oz) |
SIM | Dual SIM |
Type | Li-Ion 1400 mAh, removable |
Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
OS | Android 4.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
GPU | Mali-400 |
Card slot | microSDHC |
Single | Single2 MP |
Single | SingleVGA |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 3.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Type | Li-Ion 1400 mAh, removable |
Colors | Black/White |
Price | ₹ 5499.0 |
Customer Reviews