Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, October. Released 2016, October |
Status | Discontinued |
Dimensions | 154.3 x 77.1 x 8.5 mm (6.07 x 3.04 x 0.33 in) |
Weight | 168 g (5.93 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 3100 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS | Android 6.0 (Marshmallow), EMUI 4.1 |
Chipset | Kirin 620 (28 nm) |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 |
Card slot | microSDXC (dedicated slot) |
Single | Single13 MP, f/2.0, 28mm (wide), AF |
Single | Single8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP or 4.1, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Type | Li-Po 3100 mAh, non-removable |
Colors | Black, White, Gold |
Price | ₹ 10499.0 |
Customer Reviews