Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 38, 39, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, January. Released 2016, February |
Status | Discontinued |
Dimensions | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 5.0 inches, 68.0 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
OS | Android 5.1.1 (Lollipop), EMUI 3.1 |
Chipset | Mediatek MT6735P (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Card slot | microSDXC (dedicated slot) |
Single | Single13 MP, f/2.0, 28mm (wide), AF |
Single | Single5 MP, f/2.2 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Po 4000 mAh, non-removable |
Charging | 18W wired |
Colors | Gray, Gold, White |
Price | ₹ 8499.0 |
Customer Reviews