Honor
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2015, May. Released 2015, May |
Status | Discontinued |
Dimensions | 134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in) |
Weight | - |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Ion 1730 mAh, removable |
Size | 4.5 inches, 55.8 cm2 (~62.3% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
OS | Android 4.4.2 (KitKat), EMUI Lite 3 |
Chipset | Spreadtrum SC7731 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single8 MP, f/2.0, AF |
Single | Single2 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Ion 1730 mAh, removable |
Colors | Black, White |
Price | ₹ 4999.0 |
Customer Reviews