Honor
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2018, September |
Status | Available. Released 2018, September |
Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 3750 mAh, non-removable |
Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Dual | Dual20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, (depth) |
Single | Single16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
NFC | Yes (JSN-L21 only) |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 3750 mAh, non-removable |
Charging | 10W wired |
Colors | Black, Blue, Red, Pink |
Price | ₹ 15999.0 |
Customer Reviews