Honor
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, October |
Status | Available. Released 2018, October |
Dimensions | 158.7 x 75.9 x 8 mm (6.25 x 2.99 x 0.31 in) |
Weight | 167.2 g (5.89 oz) |
Build | Glass front, plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.26 inches, 97.8 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
OS | Android 8.1 (Oreo), EMUI 8.2 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
Dual | Dual13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
Single | Single8 MP, f/2.0 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
NFC | No |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Colors | Magic Night Black, Platinum Light Gold, Aurora Blue, Nebula Purple |
Price | ₹ 12999.0 |
Customer Reviews