Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, May |
Status | Available. Released 2018, May |
Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 142 g (5.01 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3020 mAh, non-removable |
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
OS | Android 8.1 (Oreo), EMUI 8.1 |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 16GB 1GB RAM |
Single | Single13 MP, PDAF |
Single | Single5 MP, LED flash (Global) 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm (China) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | v4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Ion 3020 mAh, non-removable |
Colors | Black, Gold, Blue |
Price | ₹ 8999.0 |
Customer Reviews