Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, April |
Status | Available. Released 2018, April |
Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 3000 mAh, non-removable |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
OS | Android 8.0 (Oreo), EMUI 8 |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.1 GHz Cortex A53) |
GPU | Adreno 505 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Dual | Dual13 MP, f/2.2, PDAF 2 MP, (depth) |
Single | Single8 MP, f/2.0 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 3000 mAh, non-removable |
Colors | Black, Gold, Blue |
Price | ₹ 10999.0 |
Customer Reviews