Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 38 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, October. Released 2016, October |
Status | Discontinued |
Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3340 mAh, non-removable |
Size | 5.5 inches, 82.6 cm2 (~71.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 5 |
Chipset | Kirin 655 (16 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Card slot | microSDXC (uses shared SIM slot) |
Dual | Dual12 MP, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
Single | Single8 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, EDR, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Ion 3340 mAh, non-removable |
Colors | Gray, Gold, Silver |
Price | ₹ 11999.0 |
Customer Reviews