Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - PE-UL00 |
4G bands | 1, 3, 41 - PE-UL00 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Announced | 2014, December. Released 2014, December |
Status | Discontinued |
Dimensions | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) |
Weight | 165 g (5.82 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) Micro-SIM - PE-TL10 |
Type | Li-Po 3600 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~73.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
Chipset | Kirin 925 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
GPU | Mali-T628 MP4 |
Card slot | microSDXC (uses shared SIM slot) |
Single | Single8 MP, f/2.0, AF 2 MP, (depth) |
Single | Single8 MP, f/2.4 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
NFC | Yes (LTE model) |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Li-Po 3600 mAh, non-removable |
Colors | Black, White / Gold (LTE model) |
Price | ₹ 26499.0 |
Customer Reviews