Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2015, October. Released 2015, November |
Status | Discontinued |
Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Weight | 158 g (5.57 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | Li-Ion 3000 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), EMUI 4 |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 405 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 16GB 3GB RAM |
Single | Single13 MP, f/2.0, 28mm (wide), AF |
Single | Single5 MP, f/2.4, 22mm (wide) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Ion 3000 mAh, non-removable |
Colors | White, Black, Gold |
Price | ₹ 12999.0 |
Customer Reviews