Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 / TD-SCDMA - NEM-UL10 |
4G bands | 1, 3, 7, 8, 20 - EU model |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, April. Released 2016, May |
Status | Discontinued |
Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
Weight | 156 g (5.50 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3000 mAh, non-removable |
Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
Chipset | Kirin 650 (16 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Card slot | microSDXC (uses shared SIM slot) |
Single | Single13 MP, f/2.0, AF |
Single | Single8 MP, f/2.0 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.1, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Type | Li-Ion 3000 mAh, non-removable |
Colors | Silver, Gray, Gold |
Price | ₹ 9999.0 |
Customer Reviews