Honor
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 - CHM-U01 |
Speed | HSPA 42.2/5.76 Mbps |
Announced | 2015, April. Released 2015, April |
Status | Discontinued |
Dimensions | 143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
Weight | 162 g (5.71 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Ion 2550 mAh, non-removable |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
Chipset | Kirin 620 (28 nm) |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 |
Card slot | microSDHC (dedicated slot) |
Single | Single13 MP, f/2.0, AF |
Single | Single5 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Type | Li-Ion 2550 mAh, non-removable |
Colors | White, Black, Gold |
Price | ₹ 8999.0 |
Customer Reviews