Honor
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, November |
Status | Available. Released 2018, November |
Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 3400 mAh, non-removable |
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 6GB RAM |
Dual | Dual13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Single | Single24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct - Global Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct - China |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 3400 mAh, non-removable |
Charging | 10W wired |
Colors | Midnight Black, Sky Blue, Sapphire Blue, White, Red |
Price | ₹ 16999.0 |
Customer Reviews