Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 2023, May 10 |
Status | Available. Released 2023, May 10 |
Dimensions | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
Weight | 193.5 g (6.84 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
SIM | Nano-SIM and eSIM |
Type | Li-Po 4385 mAh, non-removable |
Size | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 13 |
Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 |
Card slot | No |
Internal | 128GB 8GB RAM |
Dual | Dual64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm |
Single | Single13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Po 4385 mAh, non-removable |
Charging | 18W wired, PD3.0 7.5W wireless |
Colors | Charcoal, Snow, Sea, Coral |
Price | ₹ 43999.0 |
Customer Reviews