Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 2022, October 06 |
Status | Available. Released 2022, October 13 |
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | 212 g (7.48 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and eSIM |
Type | Li-Ion 5000 mAh, non-removable |
Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 13 |
Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Triple | Triple50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
Single | Single10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 23W wired, PD3.0, 50% in 30 min (advertised)23W wirelessReverse wireless |
Colors | Obsidian, Snow, Hazel |
Price | ₹ 70499.0 |
Customer Reviews