Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 2022, May 11 |
Status | Available. Released 2022, July 21 |
Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
Weight | 178 g (6.28 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
SIM | Nano-SIM and eSIM |
Type | Li-Po 4410 mAh, non-removable |
Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 12, upgradable to Android 13 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
Card slot | No |
Internal | 128GB 6GB RAM |
Dual | Dual12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Single | Single8 MP, f/2.0, 24mm (wide), 1.12µm |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Po 4410 mAh, non-removable |
Charging | 18W wired, PD3.0 |
Colors | Chalk, Charcoal, Sage |
Price | ₹ 27999.0 |
Customer Reviews