Apple
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2101 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2018, September 12 |
Status | Available. Released 2018, September 21 |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 12, upgradable to iOS 16.5, planned upgrade to iOS 17 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Dual | Dual12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Single | Single7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Colors | Space Gray, Silver, Gold |
Price | ₹ 109900.0 |
Customer Reviews